Top Total Points
Total
1. claudi 144670 claudi 144670
2. omi babs 144477 omi babs 144477
3. Heiner (rc) 109535 Heiner (rc) 109535
4. MAGDA 89775 MAGDA 89775
5. Balljunkie 79994 Balljunkie 79994
6. 0 65979 0 65979
7. Oktokolo 33313 Oktokolo 33313
8. PMDragon 30689 PMDragon 30689
9. Männe 13662 Männe 13662
10. cläre 5962 cläre 5962
 
11. Eth 5430 Eth 5430
12. omi babs 5349 omi babs 5349
13. Allan 4097 Allan 4097
14. HeinR 3612 HeinR 3612
15. Luca 3474 Luca 3474
 
Today
1. claudi 144670 claudi 144670
2. Heiner (rc) 109535 Heiner (rc) 109535
3. Oktokolo 33313 Oktokolo 33313
4. Männe 13662 Männe 13662
5. Eth 5430 Eth 5430
6. omi babs 5355 omi babs 5355
7. HeinR 3612 HeinR 3612
8. Azure Finch 3109 Azure Finch 3109
9. Green Antlion 479 Green Antlion 479
10. Plum Caterpillar 126 Plum Caterpillar 126
This Week
1. claudi 144670 claudi 144670
2. Heiner (rc) 109535 Heiner (rc) 109535
3. Oktokolo 33313 Oktokolo 33313
4. Männe 13662 Männe 13662
5. Eth 5430 Eth 5430
6. omi babs 5355 omi babs 5355
7. HeinR 3612 HeinR 3612
8. Azure Finch 3109 Azure Finch 3109
9. Green Antlion 479 Green Antlion 479
10. Plum Caterpillar 126 Plum Caterpillar 126
November
1. claudi 144670 claudi 144670
2. Heiner (rc) 109535 Heiner (rc) 109535
3. Oktokolo 33313 Oktokolo 33313
4. Männe 13662 Männe 13662
5. Eth 5430 Eth 5430
6. omi babs 5355 omi babs 5355
7. HeinR 3612 HeinR 3612
8. Luca 3474 Luca 3474
9. Azure Finch 3109 Azure Finch 3109
10. White Trout 2003 White Trout 2003
Yesterday
1. claudi 144670 claudi 144640
2. Männe 13662 Männe 13631
3. omi babs 5355 omi babs 5349
4. White Trout 2003 White Trout 2003
5. Carol 1592 Carol 1592
6. Mavi ApfailKuchen 196 Mavi ApfailKuchen 196
7. Fuchsia Spoonbill 158 Fuchsia Spoonbill 158
8. Lavender Moth 107 Lavender Moth 107
9. Plum Pigeon 57 Plum Pigeon 57
10. Green Meadowlark 44 Green Meadowlark 44
Last Week
1. claudi 144670 claudi 144640
2. Heiner (rc) 109535 Heiner (rc) 109524
3. Oktokolo 33313 Oktokolo 33291
4. Männe 13662 Männe 13631
5. Eth 5430 Eth 5426
6. omi babs 5355 omi babs 5349
7. HeinR 3612 HeinR 3607
8. Azure Finch 3109 Azure Finch 3103
9. White Trout 2003 White Trout 2003
10. Teal Chameleon 1708 Teal Chameleon 1708
Oktober
1. claudi 144670 claudi 144396
2. Heiner (rc) 109535 Heiner (rc) 109491
3. Oktokolo 33313 Oktokolo 33165
4. Männe 13662 Männe 13371
5. Eth 5430 Eth 5417
6. omi babs 5355 omi babs 5289
7. HeinR 3612 HeinR 3600
8. Luca 3474 Luca 3465
9. Azure Finch 3109 Azure Finch 3088
10. White Trout 2003 White Trout 1985
By using this site, you accept our use of cookies.
About the privacy policy.
✖