Top Total Points
Total
1. omi babs 144477 omi babs 144477
2. claudi 141393 claudi 141393
3. Heiner (rc) 109152 Heiner (rc) 109152
4. MAGDA 89775 MAGDA 89775
5. Balljunkie 79994 Balljunkie 79994
6. 0 65979 0 65979
7. Oktokolo 31249 Oktokolo 31249
8. PMDragon 30689 PMDragon 30689
9. Männe 10029 Männe 10029
10. cläre 5962 cläre 5962
 
11. Eth 5267 Eth 5267
12. omi babs 4483 omi babs 4483
13. Allan 4097 Allan 4097
14. HeinR 3409 HeinR 3409
15. Marvin 3209 Marvin 3209
 
Today
1. claudi 141393 claudi 141393
2. Heiner (rc) 109159 Heiner (rc) 109159
3. Männe 10226 Männe 10226
4. Marvin 3228 Marvin 3228
5. Savina 563 Savina 563
6. Blue Deer 482 Blue Deer 482
7. Gray Hawk 20 Gray Hawk 20
8. Olive Aardwolf 8 Olive Aardwolf 8
9. Crimson Sloth 2 Crimson Sloth 2
This Week
1. claudi 141393 claudi 141393
2. Heiner (rc) 109159 Heiner (rc) 109159
3. Oktokolo 31356 Oktokolo 31356
4. Männe 10194 Männe 10194
5. Eth 5273 Eth 5273
6. omi babs 4534 omi babs 4534
7. HeinR 3427 HeinR 3427
8. Marvin 3225 Marvin 3225
9. Azure Finch 2879 Azure Finch 2879
10. cat 98 cat 98
July
1. claudi 141393 claudi 141393
2. Heiner (rc) 109159 Heiner (rc) 109159
3. Oktokolo 31356 Oktokolo 31356
4. Männe 10194 Männe 10194
5. Eth 5273 Eth 5273
6. omi babs 4534 omi babs 4534
7. HeinR 3427 HeinR 3427
8. Marvin 3225 Marvin 3225
9. Azure Finch 2879 Azure Finch 2879
10. White Trout 1883 White Trout 1883
Yesterday
1. claudi 141393 claudi 141363
2. Oktokolo 31356 Oktokolo 31356
3. Männe 10226 Männe 10194
4. omi babs 4534 omi babs 4534
5. HeinR_1 3460 HeinR_1 3460
6. Coral Peacock 386 Coral Peacock 386
7. PM Dragon 124 PM Dragon 124
8. Teddy 93 Teddy 93
9. Beige Gerbil 0 Beige Gerbil 0
Last Week
1. claudi 141393 claudi 141208
2. Heiner (rc) 109159 Heiner (rc) 109123
3. Oktokolo 31356 Oktokolo 31249
4. Männe 10194 Männe 10029
5. Eth 5273 Eth 5267
6. omi babs 4534 omi babs 4497
7. HeinR 3427 HeinR 3409
8. Marvin 3225 Marvin 3218
9. Azure Finch 2879 Azure Finch 2873
10. White Trout 1883 White Trout 1883
June
1. claudi 141393 claudi 140623
2. Heiner (rc) 109159 Heiner (rc) 109072
3. Oktokolo 31356 Oktokolo 30944
4. Männe 10194 Männe 9415
5. Eth 5273 Eth 5251
6. omi babs 4534 omi babs 4374
7. HeinR 3427 HeinR 3345
8. Marvin 3225 Marvin 3156
9. Azure Finch 2879 Azure Finch 2837
10. White Trout 1883 White Trout 1866
By using this site, you accept our use of cookies.
About the privacy policy.