Top Total Points
Total
1. omi babs 144477 omi babs 144477
2. claudi 140319 claudi 140319
3. Heiner (rc) 108980 Heiner (rc) 108980
4. MAGDA 89775 MAGDA 89775
5. Balljunkie 79994 Balljunkie 79994
6. 0 65979 0 65979
7. Oktokolo 30755 Oktokolo 30755
8. PMDragon 30689 PMDragon 30689
9. Männe 9097 Männe 9097
10. cläre 5962 cläre 5962
 
11. Eth 5223 Eth 5223
12. omi babs 4197 omi babs 4197
13. Allan 4097 Allan 4097
14. HeinR 3246 HeinR 3246
15. Marvin 3088 Marvin 3088
 
Today
1. claudi 140319 claudi 140319
2. Oktokolo 30755 Oktokolo 30755
3. Männe 9097 Männe 9097
4. HeinR 3292 HeinR 3292
5. Azure Finch 2824 Azure Finch 2824
6. Blue Deer 440 Blue Deer 440
7. Fuchsia Hare 112 Fuchsia Hare 112
This Week
1. claudi 140319 claudi 140319
2. Heiner (rc) 108980 Heiner (rc) 108980
3. Oktokolo 30755 Oktokolo 30755
4. Männe 9097 Männe 9097
5. Eth 5242 Eth 5242
6. omi babs 4311 omi babs 4311
7. HeinR 3292 HeinR 3292
8. Marvin 3133 Marvin 3133
9. Azure Finch 2824 Azure Finch 2824
10. White Trout 1861 White Trout 1861
June
1. claudi 140319 claudi 140319
2. Heiner (rc) 108980 Heiner (rc) 108980
3. Oktokolo 30755 Oktokolo 30755
4. Männe 9097 Männe 9097
5. Eth 5242 Eth 5242
6. omi babs 4311 omi babs 4311
7. HeinR 3292 HeinR 3292
8. Marvin 3133 Marvin 3133
9. Azure Finch 2824 Azure Finch 2824
10. White Trout 1861 White Trout 1861
Yesterday
1. claudi 140319 claudi 140288
2. Männe 9097 Männe 9063
3. omi babs 4318 omi babs 4311
4. White Trout 1861 White Trout 1861
5. Teal Chameleon 1629 Teal Chameleon 1629
6. Red Jackal 660 Red Jackal 660
7. PM Dragon 441 PM Dragon 441
8. Green Antlion 381 Green Antlion 381
9. Coral Peacock 314 Coral Peacock 314
10. Apricot Possum 62 Apricot Possum 62
Last Week
1. claudi 140319 claudi 140142
2. Heiner (rc) 108980 Heiner (rc) 108954
3. Oktokolo 30755 Oktokolo 30669
4. Männe 9097 Männe 8910
5. Eth 5242 Eth 5237
6. omi babs 4311 omi babs 4279
7. HeinR 3292 HeinR 3271
8. Marvin 3133 Marvin 3125
9. Azure Finch 2824 Azure Finch 2811
10. White Trout 1861 White Trout 1852
May
1. claudi 140319 claudi 139718
2. Heiner (rc) 108980 Heiner (rc) 108874
3. Oktokolo 30755 Oktokolo 30541
4. Männe 9097 Männe 8468
5. Eth 5242 Eth 5223
6. omi babs 4311 omi babs 4174
7. HeinR 3292 HeinR 3233
8. Marvin 3133 Marvin 3088
9. Azure Finch 2824 Azure Finch 2788
10. Beate 1968 Beate 1968
By using this site, you accept our use of cookies.
About the privacy policy.