Top Total Points
Total
1. omi babs 144477 omi babs 144477
2. claudi 143364 claudi 143364
3. Heiner (rc) 109370 Heiner (rc) 109370
4. MAGDA 89775 MAGDA 89775
5. Balljunkie 79994 Balljunkie 79994
6. 0 65979 0 65979
7. Oktokolo 32555 Oktokolo 32555
8. PMDragon 30689 PMDragon 30689
9. Männe 12291 Männe 12291
10. cläre 5962 cläre 5962
 
11. Eth 5325 Eth 5325
12. omi babs 4925 omi babs 4925
13. Allan 4097 Allan 4097
14. HeinR 3589 HeinR 3589
15. Marvin 3356 Marvin 3356
 
Today
1. claudi 143364 claudi 143364
2. Oktokolo 32555 Oktokolo 32555
3. Männe 12291 Männe 12291
4. Plum Caterpillar 9 Plum Caterpillar 9
This Week
1. claudi 143364 claudi 143364
2. Heiner (rc) 109370 Heiner (rc) 109370
3. Oktokolo 32555 Oktokolo 32555
4. Männe 12291 Männe 12291
5. Eth 5348 Eth 5348
6. omi babs 5033 omi babs 5033
7. HeinR 3595 HeinR 3595
8. Marvin 3374 Marvin 3374
9. Azure Finch 3013 Azure Finch 3013
10. White Trout 1949 White Trout 1949
September
1. claudi 143364 claudi 143364
2. Heiner (rc) 109370 Heiner (rc) 109370
3. Oktokolo 32555 Oktokolo 32555
4. Männe 12291 Männe 12291
5. Eth 5348 Eth 5348
6. omi babs 5033 omi babs 5033
7. HeinR 3595 HeinR 3595
8. Marvin 3374 Marvin 3374
9. Azure Finch 3013 Azure Finch 3013
10. White Trout 1949 White Trout 1949
Yesterday
1. claudi 143364 claudi 143335
2. Heiner (rc) 109370 Heiner (rc) 109370
3. Oktokolo 32555 Oktokolo 32534
4. Männe 12291 Männe 12260
5. omi babs 5033 omi babs 5033
6. AISSAM 431 AISSAM 431
7. Pink Shark 128 Pink Shark 128
8. Cyan Cicada 20 Cyan Cicada 20
9. Green Shrew 0 Green Shrew 0
Last Week
1. claudi 143364 claudi 143155
2. Heiner (rc) 109370 Heiner (rc) 109342
3. Oktokolo 32555 Oktokolo 32425
4. Männe 12291 Männe 12068
5. Eth 5348 Eth 5337
6. omi babs 5033 omi babs 4991
7. Azure Finch 3013 Azure Finch 3001
8. White Trout 1949 White Trout 1946
9. Carol 1501 Carol 1493
10. Ali Go 599 Ali Go 594
August
1. claudi 143364 claudi 142545
2. Heiner (rc) 109370 Heiner (rc) 109317
3. Oktokolo 32555 Oktokolo 32048
4. Männe 12291 Männe 11423
5. Eth 5348 Eth 5309
6. omi babs 5033 omi babs 4823
7. HeinR 3595 HeinR 3589
8. Marvin 3374 Marvin 3330
9. Azure Finch 3013 Azure Finch 2960
10. White Trout 1949 White Trout 1926
By using this site, you accept our use of cookies.
About the privacy policy.
✖