Top Total Points
Total
1. omi babs 144477 omi babs 144477
2. claudi 142359 claudi 142359
3. Heiner (rc) 109303 Heiner (rc) 109303
4. MAGDA 89775 MAGDA 89775
5. Balljunkie 79994 Balljunkie 79994
6. 0 65979 0 65979
7. Oktokolo 31461 Oktokolo 31461
8. PMDragon 30689 PMDragon 30689
9. Männe 10424 Männe 10424
10. cläre 5962 cläre 5962
 
11. Eth 5281 Eth 5281
12. omi babs 4580 omi babs 4580
13. Allan 4097 Allan 4097
14. HeinR 3494 HeinR 3494
15. Marvin 3257 Marvin 3257
 
Today
1. claudi 142359 claudi 142359
2. Heiner (rc) 109309 Heiner (rc) 109309
3. Oktokolo 31944 Oktokolo 31944
4. Männe 11229 Männe 11229
5. Azure Finch 2953 Azure Finch 2953
6. Sears Bornsman 0 Sears Bornsman 0
This Week
1. claudi 142359 claudi 142359
2. Heiner (rc) 109309 Heiner (rc) 109309
3. Oktokolo 31944 Oktokolo 31944
4. Männe 11197 Männe 11197
5. omi babs 4769 omi babs 4769
6. HeinR 3582 HeinR 3582
7. Marvin 3312 Marvin 3312
8. White Trout 1921 White Trout 1921
9. Carol 1438 Carol 1438
10. Copper Gibbon 0 Copper Gibbon 0
August
1. claudi 142359 claudi 142359
2. Heiner (rc) 109309 Heiner (rc) 109309
3. Oktokolo 31944 Oktokolo 31944
4. Männe 11197 Männe 11197
5. Eth 5308 Eth 5308
6. omi babs 4769 omi babs 4769
7. HeinR 3543 HeinR 3543
8. Marvin 3272 Marvin 3272
9. Azure Finch 2917 Azure Finch 2917
10. Savina 572 Savina 572
Yesterday
1. claudi 142359 claudi 142328
2. Heiner (rc) 109309 Heiner (rc) 109303
3. Oktokolo 31944 Oktokolo 31922
4. Männe 11197 Männe 11197
5. omi babs 4769 omi babs 4769
6. HeinR 3582 HeinR 3582
7. Marvin 3312 Marvin 3312
8. White Trout 1921 White Trout 1921
9. Carol 1438 Carol 1438
10. Copper Gibbon 0 Copper Gibbon 0
Last Week
1. claudi 142359 claudi 142297
2. Heiner (rc) 109309 Heiner (rc) 109296
3. Oktokolo 31944 Oktokolo 31904
4. Männe 11197 Männe 11167
5. omi babs 4769 omi babs 4763
6. HeinR 3582 HeinR 3576
7. White Trout 1915 White Trout 1915
8. Pink rose 356 Pink rose 356
9. Pink Shark 32 Pink Shark 32
10. HE is here 0 HE is here 0
July
1. claudi 142359 claudi 141583
2. Heiner (rc) 109309 Heiner (rc) 109222
3. Oktokolo 31944 Oktokolo 31484
4. Männe 11197 Männe 10424
5. Eth 5308 Eth 5281
6. omi babs 4769 omi babs 4585
7. HeinR 3543 HeinR 3494
8. Marvin 3272 Marvin 3257
9. Azure Finch 2917 Azure Finch 2903
10. White Trout 1888 White Trout 1888
By using this site, you accept our use of cookies.
About the privacy policy.