Top Total Points
Total
1. omi babs 144477 omi babs 144477
2. claudi 141113 claudi 141113
3. Heiner 109109 Heiner 109109
4. MAGDA 89775 MAGDA 89775
5. Balljunkie 79994 Balljunkie 79994
6. 0 65979 0 65979
7. Oktokolo 31207 Oktokolo 31207
8. PMDragon 30689 PMDragon 30689
9. Männe_1 9897 Männe_1 9897
10. cläre 5962 cläre 5962
 
11. Eth 5266 Eth 5266
12. omi babs 4455 omi babs 4455
13. Allan 4097 Allan 4097
14. HeinR 3380 HeinR 3380
15. Marvin 3182 Marvin 3182
 
Today
1. claudi 141113 claudi 141113
2. Männe 9930 Männe 9930
3. Eth 5267 Eth 5267
4. Teal Chameleon 1660 Teal Chameleon 1660
5. Lupus 556 Lupus 556
6. Olive Hyena 188 Olive Hyena 188
7. Coral Coral 32 Coral Coral 32
8. Tomato Parakeet 4 Tomato Parakeet 4
This Week
1. claudi 141113 claudi 141113
2. Heiner 109109 Heiner 109109
3. Oktokolo 31207 Oktokolo 31207
4. Männe 9930 Männe 9930
5. Eth 5267 Eth 5267
6. omi babs 4470 omi babs 4470
7. HeinR 3390 HeinR 3390
8. Marvin 3209 Marvin 3209
9. Azure Finch 2865 Azure Finch 2865
10. White Trout 1879 White Trout 1879
July
1. claudi 141113 claudi 141113
2. Heiner 109109 Heiner 109109
3. Oktokolo 31207 Oktokolo 31207
4. Männe 9930 Männe 9930
5. Eth 5267 Eth 5267
6. omi babs 4470 omi babs 4470
7. HeinR 3390 HeinR 3390
8. Marvin 3209 Marvin 3209
9. Azure Finch 2865 Azure Finch 2865
10. White Trout 1879 White Trout 1879
Yesterday
1. claudi 141113 claudi 141080
2. Heiner 109109 Heiner 109109
3. Oktokolo 31207 Oktokolo 31207
4. Männe 9930 Männe 9897
5. omi babs 4470 omi babs 4470
6. Marvin 3209 Marvin 3209
7. Savina 552 Savina 552
8. Coral Peacock 364 Coral Peacock 364
9. Apricot Possum 83 Apricot Possum 83
10. Lime Sloth 3 Lime Sloth 3
Last Week
1. claudi 141113 claudi 140991
2. Heiner 109109 Heiner 109102
3. Oktokolo 31207 Oktokolo 31149
4. Männe 9930 Männe 9800
5. Eth 5267 Eth 5266
6. omi babs 4470 omi babs 4449
7. HeinR 3390 HeinR 3380
8. Marvin 3209 Marvin 3197
9. Azure Finch 2865 Azure Finch 2859
10. White Trout 1879 White Trout 1870
June
1. claudi 141113 claudi 140623
2. Heiner 109109 Heiner 109072
3. Oktokolo 31207 Oktokolo 30944
4. Männe 9930 Männe 9415
5. Eth 5267 Eth 5251
6. omi babs 4470 omi babs 4374
7. HeinR 3390 HeinR 3345
8. Marvin 3209 Marvin 3156
9. Azure Finch 2865 Azure Finch 2837
10. White Trout 1879 White Trout 1866
By using this site, you accept our use of cookies.
About the privacy policy.