Top Chat
Total
1. Oktokolo 30165 Oktokolo 26833
2. claudi 138964 claudi 13355
3. Männe 7688 Männe 4246
4. cläre 5962 cläre 1970
5. Heiner (rc) 108673 Heiner (rc) 1233
6. Marvin 3012 Marvin 463
7. Wohnbau Willi 321 Wohnbau Willi 394
8. Ulna 27 Ulna 348
9. omi babs 3973 omi babs 313
10. omi babs 144477 omi babs 294
 
11. Marvin 1554 Marvin 219
12. Eth 5180 Eth 199
13. HeinR 3202 HeinR 193
14. PMDragon 30689 PMDragon 178
15. Heike Wolf 1135 Heike Wolf 133
16. MilkShakespeare 236 MilkShakespeare 131
17. Urso 94 Urso 115
18. Anjinha 675 Anjinha 115
19. Henriette (dev) 1355 Henriette (dev) 107
20. Heitor 66 Heitor 102
 
21. Gwyneth Llewelyn 1173 Gwyneth Llewelyn 95
22. Mike 24 Mike 94
23. Balljunkie 79994 Balljunkie 93
24. Marvin 654 Marvin 88
25. Heiner 1.2.4 20 Heiner 1.2.4 63
26.  babs 2441 babs 49
27. april herbst 120 april herbst 47
28. Ali Go 380 Ali Go 46
29. M30W_2022 38 M30W_2022 45
30. AneMarie 40336 AneMarie 43
Today
1. Männe 7688 Männe 20
2. claudi 138964 claudi 13
3. HeinR 3221 HeinR 2
This Week
1. Männe 7688 Männe 52
2. claudi 138964 claudi 48
3. Heiner (rc) 108698 Heiner (rc) 6
4. HeinR 3221 HeinR 2
5. Oktokolo 30142 Oktokolo 1
May
1. claudi 138964 claudi 116
2. Männe 7688 Männe 110
3. Heiner (rc) 108698 Heiner (rc) 13
4. HeinR 3221 HeinR 2
5. Oktokolo 30142 Oktokolo 1
Yesterday
1. claudi 138964 claudi 26
2. Männe 7688 Männe 18
3. Heiner (rc) 108698 Heiner (rc) 5
4. Oktokolo 30142 Oktokolo 1
Last Week
1. claudi 138964 claudi 148
2. Männe 7688 Männe 140
3. Heiner (rc) 108698 Heiner (rc) 10
April
1. claudi 138964 claudi 620
2. Männe 7688 Männe 545
3. Me:) 22 Me:) 28
4. Heiner (rc) 108673 Heiner (rc) 16
5. Beneidens 7 Beneidens 10
6. HeinR 3221 HeinR 10
7. Fuchsia Trout 0 Fuchsia Trout 4
8. Azure Robot 3 Azure Robot 3
9. Violet Wasp 0 Violet Wasp 2
10. Marvin 2996 Marvin 1
By using this site, you accept our use of cookies.
About the privacy policy.