Top Flag Time
Total
1. Oktokolo 23870 Oktokolo 96615373
2. claudi 128539 claudi 35284690
3. cläre 5962 cläre 22448647
4. Heiner (dev) 106946 Heiner (dev) 14715921
5. Godzilla 2155 Godzilla 6605934
6. Eth 4802 Eth 5286999
7. Heike Wolf 884 Heike Wolf 2718457
8. Henriette (dev) 1300 Henriette (dev) 1745433
9. Heiner (work) 408 Heiner (work) 670492
10. Fire Fox 49 Fire Fox 547457
 
11. Marvin 2255 Marvin 284373
12. Marvin 1554 Marvin 78112
13. Wolf (edge/std) 102 Wolf (edge/std) 74402
14. Gold Swallow 7 Gold Swallow 12405
15. Red Cicada 0 Red Cicada 2103
 
Today
1. Oktokolo 23870 Oktokolo 52193
2. claudi 128539 claudi 46479
This Week
1. claudi 128539 claudi 296311
2. Oktokolo 23870 Oktokolo 294915
3. Heiner (dev) 106946 Heiner (dev) 33466
May
1. Oktokolo 23870 Oktokolo 1200091
2. claudi 128539 claudi 1180011
3. Heiner (dev) 106946 Heiner (dev) 191360
4. Godzilla 2155 Godzilla 95541
Yesterday
1. Oktokolo 23870 Oktokolo 82554
2. claudi 128539 claudi 75149
3. Heiner (dev) 106946 Heiner (dev) 33466
Last Week
1. Oktokolo 23870 Oktokolo 586711
2. claudi 128539 claudi 569459
3. Heiner (dev) 106946 Heiner (dev) 109802
4. Godzilla 2155 Godzilla 95541
April
1. Oktokolo 23870 Oktokolo 2574909
2. claudi 128539 claudi 2189188
3. Heiner (dev) 106946 Heiner (dev) 259670
4. Godzilla 2155 Godzilla 114228
By using this site, you accept our use of cookies.
About the privacy policy.