Top Total Points
Total
1. omi babs 144477 omi babs 144477
2. claudi 143610 claudi 143610
3. Heiner (rc) 109390 Heiner (rc) 109390
4. MAGDA 89775 MAGDA 89775
5. Balljunkie 79994 Balljunkie 79994
6. 0 65979 0 65979
7. Oktokolo 32685 Oktokolo 32685
8. PMDragon 30689 PMDragon 30689
9. Männe 12544 Männe 12544
10. cläre 5962 cläre 5962
 
11. Eth 5325 Eth 5325
12. omi babs 4925 omi babs 4925
13. Allan 4097 Allan 4097
14. HeinR 3589 HeinR 3589
15. Marvin 3356 Marvin 3356
 
Today
1. claudi 143610 claudi 143610
2. Männe 12544 Männe 12544
3. Eth 5367 Eth 5367
4. Azure Finch 3033 Azure Finch 3033
5. Teal Chameleon 1689 Teal Chameleon 1689
6. Green Antlion 453 Green Antlion 453
7. Olive Hyena 303 Olive Hyena 303
8. Friederike 30 Friederike 30
This Week
1. claudi 143610 claudi 143610
2. Männe 12544 Männe 12544
3. Eth 5367 Eth 5367
4. Azure Finch 3033 Azure Finch 3033
5. Teal Chameleon 1689 Teal Chameleon 1689
6. Green Antlion 453 Green Antlion 453
7. Olive Hyena 303 Olive Hyena 303
8. Friederike 30 Friederike 30
Oktober
1. claudi 143610 claudi 143610
2. Heiner (rc) 109390 Heiner (rc) 109390
3. Oktokolo 32685 Oktokolo 32685
4. Männe 12544 Männe 12544
5. Eth 5367 Eth 5367
6. omi babs 5095 omi babs 5095
7. Marvin 3400 Marvin 3400
8. Azure Finch 3033 Azure Finch 3033
9. White Trout 1956 White Trout 1956
10. Teal Chameleon 1689 Teal Chameleon 1689
Yesterday
1. claudi 143610 claudi 143579
2. Oktokolo 32685 Oktokolo 32685
3. Männe 12544 Männe 12513
4. omi babs 5095 omi babs 5095
5. Marvin 3400 Marvin 3400
6. White Trout 1956 White Trout 1956
7. Fuchsia Spoonbill 87 Fuchsia Spoonbill 87
8. Mavi ApfailKuchen 39 Mavi ApfailKuchen 39
9. Amber Python 36 Amber Python 36
Last Week
1. claudi 143610 claudi 143579
2. Heiner (rc) 109390 Heiner (rc) 109390
3. Oktokolo 32685 Oktokolo 32685
4. Männe 12544 Männe 12513
5. Eth 5367 Eth 5361
6. omi babs 5095 omi babs 5095
7. Marvin 3400 Marvin 3400
8. Azure Finch 3033 Azure Finch 3026
9. White Trout 1956 White Trout 1956
10. Teal Chameleon 1689 Teal Chameleon 1685
September
1. claudi 143610 claudi 143457
2. Heiner (rc) 109390 Heiner (rc) 109376
3. Oktokolo 32685 Oktokolo 32618
4. Männe 12544 Männe 12386
5. Eth 5367 Eth 5354
6. omi babs 5095 omi babs 5058
7. HeinR 3595 HeinR 3595
8. Marvin 3400 Marvin 3383
9. Azure Finch 3033 Azure Finch 3019
10. White Trout 1956 White Trout 1953
By using this site, you accept our use of cookies.
About the privacy policy.
✖