Top New Points
Today
1. Oktokolo 30813 Oktokolo 23
2. Marvin 3139 Marvin 6
3. omi babs 4330 omi babs 6
This Week
1. Oktokolo 30813 Oktokolo 38
2. Männe 9160 Männe 32
3. claudi 140380 claudi 32
4. Heiner (rc) 108991 Heiner (rc) 11
5. Coral Peacock 323 Coral Peacock 9
6. Scarlet Nightingale 31 Scarlet Nightingale 0
June
1. Männe 9160 Männe 692
2. claudi 140380 claudi 662
3. Oktokolo 30813 Oktokolo 272
4. omi babs 4318 omi babs 144
5. Heiner (rc) 108980 Heiner (rc) 106
6. HeinR 3292 HeinR 59
7. Marvin 3125 Marvin 37
8. Coral Peacock 301 Coral Peacock 27
9. PM Dragon 39 PM Dragon 22
10. Red Jackal 650 Red Jackal 21
Yesterday
1. Männe 9160 Männe 32
2. claudi 140380 claudi 32
3. Oktokolo 30813 Oktokolo 15
4. Heiner (rc) 108991 Heiner (rc) 11
5. Coral Peacock 323 Coral Peacock 9
6. Scarlet Nightingale 31 Scarlet Nightingale 0
Last Week
1. Männe 9160 Männe 218
2. claudi 140380 claudi 206
3. Oktokolo 30813 Oktokolo 106
4. omi babs 4318 omi babs 39
5. Heiner (rc) 108980 Heiner (rc) 26
6. HeinR 3292 HeinR 21
7. Olive Hyena 157 Olive Hyena 5
8. White Trout 1856 White Trout 4
9. Green Antlion 375 Green Antlion 1
10. Pink rose 343 Pink rose 1
May
1. Männe 9160 Männe 971
2. claudi 140380 claudi 940
3. Oktokolo 30813 Oktokolo 483
4. Heiner (rc) 108980 Heiner (rc) 241
5. omi babs 4318 omi babs 232
6. Marvin 3133 Marvin 83
7. Marvin 726 Marvin 72
8. Azure Finch 2811 Azure Finch 68
9. Coral Peacock 301 Coral Peacock 52
10. Ali Go 448 Ali Go 47
By using this site, you accept our use of cookies.
About the privacy policy.