Top New Points
Today
This Week
1. Männe 7940 Männe 127
2. claudi 139206 claudi 121
3. Oktokolo 30309 Oktokolo 82
4. omi babs 4041 omi babs 26
5. Eth 5201 Eth 6
6. Ivory Guanaco 11 Ivory Guanaco 7
7. Olive Hyena 114 Olive Hyena 6
8. Heiner (rc) 108764 Heiner (rc) 9
9. Marvin 3039 Marvin 9
10. Gold Termite 318 Gold Termite 6
May
1. Männe 7940 Männe 443
2. claudi 139206 claudi 428
3. Oktokolo 30309 Oktokolo 251
4. Heiner (rc) 108764 Heiner (rc) 131
5. omi babs 4041 omi babs 99
6. Marvin 3039 Marvin 34
7. Marvin 676 Marvin 22
8. Azure Finch 2741 Azure Finch 21
9. Ali Go 398 Ali Go 18
10. Coral Peacock 238 Coral Peacock 16
Yesterday
1. Männe 7940 Männe 31
2. claudi 139206 claudi 30
3. Oktokolo 30309 Oktokolo 23
4. omi babs 4049 omi babs 8
5. Eth 5208 Eth 7
6. Amber Salmon 651 Amber Salmon 6
7. Ivory Guanaco 17 Ivory Guanaco 6
Last Week
1. Männe 7940 Männe 222
2. claudi 139206 claudi 214
3. Oktokolo 30309 Oktokolo 126
4. Heiner (rc) 108764 Heiner (rc) 100
5. omi babs 4041 omi babs 49
6. Marvin 3039 Marvin 25
7. Azure Finch 2741 Azure Finch 21
8. HeinR 3221 HeinR 19
9. Marvin 676 Marvin 16
10. Gold Termite 318 Gold Termite 15
April
1. Männe 7940 Männe 870
2. claudi 139206 claudi 852
3. Oktokolo 30309 Oktokolo 483
4. omi babs 4041 omi babs 219
5. Heiner (rc) 108764 Heiner (rc) 139
6. Marvin 3039 Marvin 85
7. HeinR 3221 HeinR 79
8. Sergio 300 Sergio 72
9. Azure Finch 2741 Azure Finch 65
10. Marvin 676 Marvin 61
By using this site, you accept our use of cookies.
About the privacy policy.