Top New Points
Today
1. Blue Deer 435 Blue Deer 3
This Week
1. Männe 8975 Männe 65
2. claudi 140202 claudi 60
3. Oktokolo 30689 Oktokolo 20
4. Heiner 108973 Heiner 19
5. HeinR 3286 HeinR 15
6. omi babs 4285 omi babs 6
7. Olive Hyena 157 Olive Hyena 5
8. White Trout 1856 White Trout 4
9. Green Antlion 375 Green Antlion 1
10. Pink rose 343 Pink rose 1
June
1. Männe 8975 Männe 507
2. claudi 140202 claudi 484
3. Oktokolo 30689 Oktokolo 148
4. omi babs 4285 omi babs 111
5. Heiner 108973 Heiner 99
6. HeinR 3286 HeinR 53
7. Marvin 3125 Marvin 37
8. PM Dragon 39 PM Dragon 22
9. Coral Peacock 301 Coral Peacock 27
10. Red Jackal 650 Red Jackal 21
Yesterday
1. Männe 8975 Männe 32
2. claudi 140202 claudi 31
3. Oktokolo 30689 Oktokolo 20
4. Coral Peacock 307 Coral Peacock 6
5. Red Jackal 656 Red Jackal 6
Last Week
1. Männe 8975 Männe 218
2. claudi 140202 claudi 211
3. Heiner 108973 Heiner 70
4. omi babs 4285 omi babs 53
5. Oktokolo 30669 Oktokolo 42
6. Marvin 3125 Marvin 24
7. PM Dragon 39 PM Dragon 22
8. PM Dragon 421 PM Dragon 19
9. Eth 5237 Eth 14
10. Coral Peacock 301 Coral Peacock 13
May
1. Männe 8975 Männe 971
2. claudi 140202 claudi 940
3. Oktokolo 30689 Oktokolo 483
4. Heiner 108973 Heiner 241
5. omi babs 4285 omi babs 232
6. Marvin 3125 Marvin 83
7. Marvin 726 Marvin 72
8. Azure Finch 2811 Azure Finch 68
9. Coral Peacock 301 Coral Peacock 52
10. Ali Go 448 Ali Go 47
By using this site, you accept our use of cookies.
About the privacy policy.