Top New Points
Today
1. Coral Peacock 222 Coral Peacock 7
This Week
1. Oktokolo 30017 Oktokolo 35
2. claudi 138688 claudi 34
3. Männe 7403 Männe 31
4. HeinR 3189 HeinR 18
5. Sergio 291 Sergio 8
6. Marvin 2996 Marvin 8
7. Green Antlion 318 Green Antlion 4
April
1. Männe 7403 Männe 776
2. claudi 138688 claudi 762
3. Oktokolo 30017 Oktokolo 442
4. omi babs 3907 omi babs 184
5. Heiner (rc) 108605 Heiner (rc) 111
6. Marvin 2988 Marvin 68
7. HeinR 3171 HeinR 48
8. Sergio 283 Sergio 55
9. Azure Finch 2713 Azure Finch 58
10. Marvin 648 Marvin 55
Yesterday
1. Oktokolo 30017 Oktokolo 35
2. claudi 138688 claudi 34
3. Männe 7403 Männe 31
4. HeinR 3189 HeinR 18
5. Sergio 291 Sergio 8
6. Marvin 2996 Marvin 8
7. Green Antlion 318 Green Antlion 4
Last Week
1. claudi 138688 claudi 217
2. Männe 7403 Männe 216
3. Oktokolo 30017 Oktokolo 122
4. omi babs 3907 omi babs 44
5. Heiner (rc) 108605 Heiner (rc) 29
6. Marvin 648 Marvin 19
7. Marvin 2988 Marvin 18
8. White Trout 1826 White Trout 17
9. Coral Peacock 215 Coral Peacock 15
10. Sergio 283 Sergio 14
March
1. Männe 7403 Männe 997
2. claudi 138688 claudi 949
3. Oktokolo 30017 Oktokolo 466
4. omi babs 3907 omi babs 224
5. Heiner (rc) 108605 Heiner (rc) 79
6. Marvin 648 Marvin 74
7. HeinR 3171 HeinR 68
8. Azure Finch 2713 Azure Finch 66
9. PM Dragon 402 PM Dragon 58
10. Sergio 283 Sergio 56
By using this site, you accept our use of cookies.
About the privacy policy.