Top New Points
Today
1. Männe 9769 Männe 34
2. claudi 140962 claudi 32
3. omi babs 4442 omi babs 7
4. Savina 546 Savina 3
This Week
1. Männe 9769 Männe 193
2. claudi 140962 claudi 187
3. Oktokolo 31124 Oktokolo 96
4. omi babs 4435 omi babs 32
5. HeinR 3380 HeinR 35
6. cat 74 cat 19
7. Carol 1337 Carol 18
8. Heiner 109102 Heiner 18
9. Teddy 78 Teddy 17
10. Ali Go 490 Ali Go 7
July
1. Männe 9769 Männe 354
2. claudi 140962 claudi 339
3. Oktokolo 31124 Oktokolo 180
4. omi babs 4435 omi babs 61
5. HeinR 3380 HeinR 35
6. Heiner 109102 Heiner 30
7. cat 74 cat 28
8. Marvin 3182 Marvin 26
9. PM Dragon 102 PM Dragon 26
10. Azure Finch 2859 Azure Finch 22
Yesterday
1. claudi 140962 claudi 31
2. Männe 9769 Männe 30
3. Oktokolo 31124 Oktokolo 24
4. cat 74 cat 9
5. Gray Hawk 14 Gray Hawk 8
6. Ali Go 498 Ali Go 8
7. Azure Finch 2859 Azure Finch 7
8. omi babs 4435 omi babs 7
9. PM Dragon 102 PM Dragon 7
10. White Trout 1870 White Trout 1
Last Week
1. Männe 9769 Männe 226
2. claudi 140962 claudi 211
3. Oktokolo 31124 Oktokolo 132
4. omi babs 4435 omi babs 41
5. Heiner 109102 Heiner 40
6. Marvin 3182 Marvin 25
7. HeinR 3380 HeinR 18
8. cat 74 cat 18
9. Azure Finch 2859 Azure Finch 14
10. Green Antlion 402 Green Antlion 12
June
1. Männe 9769 Männe 947
2. claudi 140962 claudi 905
3. Oktokolo 31124 Oktokolo 403
4. omi babs 4435 omi babs 200
5. Heiner 109102 Heiner 198
6. HeinR 3380 HeinR 112
7. Marvin 3182 Marvin 68
8. Coral Peacock 349 Coral Peacock 64
9. PM Dragon 102 PM Dragon 59
10. Ali Go 490 Ali Go 52
By using this site, you accept our use of cookies.
About the privacy policy.