Top New Points
Today
1. Rose Bee 115 Rose Bee 3
This Week
1. Männe 8161 Männe 131
2. claudi 139415 claudi 119
3. Oktokolo 30417 Oktokolo 78
4. omi babs 4077 omi babs 7
5. Marvin 700 Marvin 8
6. Eth 5214 Eth 6
7. Carol 1275 Carol 3
8. Green Antlion 344 Green Antlion 4
May
1. Männe 8161 Männe 664
2. claudi 139415 claudi 637
3. Oktokolo 30417 Oktokolo 359
4. Heiner (rc) 108778 Heiner (rc) 145
5. omi babs 4077 omi babs 135
6. Marvin 700 Marvin 46
7. Marvin 3039 Marvin 34
8. Azure Finch 2741 Azure Finch 21
9. Ali Go 398 Ali Go 18
10. Coral Peacock 238 Coral Peacock 16
Yesterday
1. Männe 8161 Männe 33
2. claudi 139415 claudi 30
3. Oktokolo 30417 Oktokolo 23
4. Marie 38 Marie 9
5. Carol 1282 Carol 7
6. Azure Finch 2763 Azure Finch 7
7. Eth 5220 Eth 6
Last Week
1. Männe 8161 Männe 217
2. claudi 139415 claudi 211
3. Oktokolo 30417 Oktokolo 112
4. omi babs 4077 omi babs 55
5. Heiner (rc) 108778 Heiner (rc) 23
6. Marvin 3048 Marvin 18
7. Olive Hyena 114 Olive Hyena 6
8. Eth 5201 Eth 6
9. Ivory Guanaco 11 Ivory Guanaco 7
10. Silver Trout 22 Silver Trout 6
April
1. Männe 8161 Männe 870
2. claudi 139415 claudi 852
3. Oktokolo 30417 Oktokolo 483
4. omi babs 4077 omi babs 219
5. Heiner (rc) 108778 Heiner (rc) 139
6. Marvin 3048 Marvin 85
7. HeinR 3221 HeinR 79
8. Sergio 300 Sergio 72
9. Azure Finch 2741 Azure Finch 65
10. Marvin 676 Marvin 61
By using this site, you accept our use of cookies.
About the privacy policy.