Top New Points
Today
This Week
1. Männe 6914 Männe 127
2. claudi 138198 claudi 120
3. Oktokolo 29718 Oktokolo 64
4. omi babs 3782 omi babs 21
5. HeinR 3147 HeinR 24
6. Sergio 252 Sergio 15
7. Heiner 108534 Heiner 10
8. Marvin 2943 Marvin 9
9. Eth 5148 Eth 6
10. Marvin 610 Marvin 8
April
1. Männe 6914 Männe 287
2. claudi 138198 claudi 272
3. Oktokolo 29718 Oktokolo 143
4. omi babs 3782 omi babs 59
5. Heiner 108534 Heiner 40
6. Sergio 252 Sergio 24
7. HeinR 3147 HeinR 24
8. Marvin 2943 Marvin 23
9. Azure Finch 2676 Azure Finch 21
10. PM Dragon 376 PM Dragon 19
Yesterday
1. Männe 6914 Männe 32
2. claudi 138198 claudi 29
3. Oktokolo 29718 Oktokolo 23
4. HeinR 3147 HeinR 19
5. Sergio 252 Sergio 9
6. Azure Finch 2676 Azure Finch 7
7. Plum Pigeon 24 Plum Pigeon 6
8. Marty McFly 156 Marty McFly 5
9. White Trout 1804 White Trout 4
10. Green Antlion 291 Green Antlion 3
Last Week
1. Männe 6914 Männe 224
2. claudi 138198 claudi 212
3. Oktokolo 29718 Oktokolo 119
4. omi babs 3782 omi babs 54
5. Heiner 108534 Heiner 30
6. PM Dragon 376 PM Dragon 18
7. Coral Peacock 184 Coral Peacock 14
8. Marvin 2943 Marvin 14
9. Azure Finch 2676 Azure Finch 14
10. Green Antlion 291 Green Antlion 13
March
1. Männe 6914 Männe 997
2. claudi 138198 claudi 949
3. Oktokolo 29718 Oktokolo 466
4. omi babs 3782 omi babs 224
5. Heiner 108534 Heiner 79
6. Marvin 610 Marvin 74
7. HeinR 3147 HeinR 68
8. Azure Finch 2676 Azure Finch 66
9. PM Dragon 376 PM Dragon 58
10. Sergio 252 Sergio 56
By using this site, you accept our use of cookies.
About the privacy policy.