Top New Points
Today
1. Heiner 108860 Heiner 17
2. Richard 9 Richard 9
3. Amaranth Alpaca 8 Amaranth Alpaca 8
4. Coral Peacock 274 Coral Peacock 7
5. Ali Go 427 Ali Go 6
This Week
1. Männe 8374 Männe 126
2. claudi 139626 claudi 122
3. Oktokolo 30521 Oktokolo 63
4. nix 40 nix 40
5. Apricot Parakeet 12 Apricot Parakeet 12
6. Rose Bee 118 Rose Bee 3
May
1. Männe 8374 Männe 877
2. claudi 139626 claudi 848
3. Oktokolo 30521 Oktokolo 463
4. Heiner (rc) 108778 Heiner (rc) 145
5. omi babs 4077 omi babs 135
6. Marvin 3039 Marvin 34
7. Marvin 700 Marvin 46
8. Azure Finch 2741 Azure Finch 21
9. Coral Peacock 238 Coral Peacock 16
10. Ali Go 398 Ali Go 18
Yesterday
1. Männe 8374 Männe 32
2. claudi 139626 claudi 31
3. Oktokolo 30521 Oktokolo 25
4. nix 40 nix 17
5. bri 17 bri 9
6. Eth 5223 Eth 3
7. Red Jackal 625 Red Jackal 1
Last Week
1. Männe 8374 Männe 218
2. claudi 139626 claudi 208
3. Oktokolo 30521 Oktokolo 119
4. omi babs 4077 omi babs 7
5. Marvin 700 Marvin 8
6. Carol 1275 Carol 3
7. Eth 5214 Eth 6
8. Green Antlion 344 Green Antlion 4
April
1. Männe 8374 Männe 870
2. claudi 139626 claudi 852
3. Oktokolo 30521 Oktokolo 483
4. omi babs 4077 omi babs 219
5. Heiner (rc) 108778 Heiner (rc) 139
6. Marvin 3048 Marvin 85
7. HeinR 3221 HeinR 79
8. Sergio 300 Sergio 72
9. Azure Finch 2741 Azure Finch 65
10. Marvin 676 Marvin 61
By using this site, you accept our use of cookies.
About the privacy policy.